Probability (Ranked) - Savage, MT
Date Day Number Rank Freq.
05/29/1965 149 1 0.033
05/29/1975 149 2 0.067
05/28/1979 148 3 0.100
05/27/1970 147 4 0.133
05/24/1967 144 5 0.167
05/22/1982 142 6 0.200
05/20/1961 140 7 0.233
05/20/1966 140 8 0.267
05/19/1972 139 9 0.300
05/19/1983 139 10 0.333
05/17/1978 137 11 0.367
05/15/1971 135 12 0.400
05/13/1964 133 13 0.433
05/12/1963 132 14 0.467
05/12/1973 132 15 0.500
05/12/1989 132 16 0.533
05/11/1984 131 17 0.567
05/09/1969 129 18 0.600
05/09/1974 129 19 0.633
05/07/1962 127 20 0.667
05/07/1968 127 21 0.700
05/07/1976 127 22 0.733
05/04/1986 124 23 0.767
05/03/1985 123 24 0.800
05/02/1980 122 25 0.833
04/30/1977 120 26 0.867
04/29/1988 119 27 0.900
04/28/1987 118 28 0.933
04/27/1990 117 29 0.967
04/26/1981 116 30 1.000
Mean................... 132.2
StdDev................ 10.0
Slope.................. -0.52
Intercept............. 1161.1
r-squared........... 0.21