Probability (Ranked) - Roundup, MT
Date Day Number Rank Freq.
05/26/1975 146 1 0.033
05/18/1979 138 2 0.067
05/16/1970 136 3 0.100
05/12/1965 132 4 0.133
05/10/1973 130 5 0.167
05/10/1978 130 6 0.200
05/10/1989 130 7 0.233
05/09/1964 129 8 0.267
05/08/1967 128 9 0.300
05/05/1971 125 10 0.333
05/04/1982 124 11 0.367
05/02/1966 122 12 0.400
05/02/1969 122 13 0.433
04/28/1963 118 14 0.467
04/27/1985 117 15 0.500
04/26/1980 116 16 0.533
04/23/1962 113 17 0.567
04/22/1968 112 18 0.600
04/22/1977 112 19 0.633
04/22/1990 112 20 0.667
04/21/1972 111 21 0.700
04/21/1983 111 22 0.733
04/21/1987 111 23 0.767
04/20/1974 110 24 0.800
04/19/1988 109 25 0.833
04/18/1984 108 26 0.867
04/13/1976 103 27 0.900
04/09/1961 99 28 0.933
04/08/1986 98 29 0.967
04/02/1981 92 30 1.000
Mean................... 118.1
StdDev................ 12.7
Slope.................. -0.3
Intercept............. 713.2
r-squared........... 0.04