Probability (Ranked) - Rapelje, MT
Date Day Number Rank Freq.
06/03/1975 154 1 0.033
05/25/1967 145 2 0.067
05/22/1970 142 3 0.100
05/21/1979 141 4 0.133
05/19/1964 139 5 0.167
05/18/1965 138 6 0.200
05/17/1989 137 7 0.233
05/16/1973 136 8 0.267
05/16/1982 136 9 0.300
05/15/1966 135 10 0.333
05/15/1978 135 11 0.367
05/13/1971 133 12 0.400
05/12/1984 132 13 0.433
05/09/1961 129 14 0.467
05/09/1969 129 15 0.500
05/08/1963 128 16 0.533
05/06/1980 126 17 0.567
05/06/1983 126 18 0.600
05/04/1962 124 19 0.633
05/04/1968 124 20 0.667
05/04/1972 124 21 0.700
05/04/1985 124 22 0.733
05/02/1974 122 23 0.767
05/02/1976 122 24 0.800
05/02/1990 122 25 0.833
04/28/1988 118 26 0.867
04/27/1977 117 27 0.900
04/24/1987 114 28 0.933
04/20/1986 110 29 0.967
04/18/1981 108 30 1.000
Mean................... 129.0
StdDev................ 10.5
Slope.................. -0.43
Intercept............. 983.4
r-squared........... 0.13