Probability (Ranked) - Moccasin, MT
Date Day Number Rank Freq.
06/22/1975 173 1 0.033
06/11/1982 162 2 0.067
06/09/1967 160 3 0.100
06/07/1970 158 4 0.133
06/06/1965 157 5 0.167
06/03/1978 154 6 0.200
06/03/1979 154 7 0.233
06/02/1964 153 8 0.267
05/31/1989 151 9 0.300
05/28/1971 148 10 0.333
05/27/1974 147 11 0.367
05/26/1968 146 12 0.400
05/25/1963 145 13 0.433
05/25/1966 145 14 0.467
05/25/1983 145 15 0.500
05/23/1969 143 16 0.533
05/23/1972 143 17 0.567
05/23/1973 143 18 0.600
05/23/1984 143 19 0.633
05/23/1990 143 20 0.667
05/22/1961 142 21 0.700
05/15/1962 135 22 0.733
05/15/1976 135 23 0.767
05/15/1985 135 24 0.800
05/14/1988 134 25 0.833
05/13/1980 133 26 0.867
05/10/1977 130 27 0.900
05/08/1981 128 28 0.933
05/03/1986 123 29 0.967
04/30/1987 120 30 1.000
Mean................... 144.3
StdDev................ 11.9
Slope.................. -0.44
Intercept............. 1003.9
r-squared........... 0.1