Probability (Ranked) - Missoula, MT
Date Day Number Rank Freq.
06/07/1975 158 1 0.033
06/01/1982 152 2 0.067
05/30/1984 150 3 0.100
05/29/1970 149 4 0.133
05/29/1974 149 5 0.167
05/25/1967 145 6 0.200
05/25/1972 145 7 0.233
05/24/1983 144 8 0.267
05/23/1971 143 9 0.300
05/23/1979 143 10 0.333
05/22/1964 142 11 0.367
05/21/1981 141 12 0.400
05/21/1989 141 13 0.433
05/19/1986 139 14 0.467
05/18/1961 138 15 0.500
05/18/1968 138 16 0.533
05/18/1973 138 17 0.567
05/18/1978 138 18 0.600
05/18/1985 138 19 0.633
05/17/1976 137 20 0.667
05/16/1965 136 21 0.700
05/14/1980 134 22 0.733
05/13/1988 133 23 0.767
05/12/1963 132 24 0.800
05/12/1969 132 25 0.833
05/11/1990 131 26 0.867
05/10/1962 130 27 0.900
05/09/1966 129 28 0.933
05/08/1977 128 29 0.967
05/06/1987 126 30 1.000
Mean................... 139.3
StdDev................ 7.7
Slope.................. 0.03
Intercept............. 72.1
r-squared........... 0.0