Probability (Ranked) - Miles City, MT
Date Day Number Rank Freq.
05/29/1975 149 1 0.033
05/26/1970 146 2 0.067
05/25/1965 145 3 0.100
05/25/1979 145 4 0.133
05/23/1982 143 5 0.167
05/22/1967 142 6 0.200
05/20/1989 140 7 0.233
05/19/1978 139 8 0.267
05/17/1966 137 9 0.300
05/17/1983 137 10 0.333
05/16/1972 136 11 0.367
05/15/1964 135 12 0.400
05/14/1971 134 13 0.433
05/13/1961 133 14 0.467
05/13/1973 133 15 0.500
05/12/1984 132 16 0.533
05/09/1963 129 17 0.567
05/09/1968 129 18 0.600
05/09/1969 129 19 0.633
05/09/1976 129 20 0.667
05/05/1962 125 21 0.700
05/05/1974 125 22 0.733
05/05/1990 125 23 0.767
05/04/1988 124 24 0.800
05/03/1985 123 25 0.833
05/03/1986 123 26 0.867
05/02/1977 122 27 0.900
05/01/1980 121 28 0.933
04/26/1987 116 29 0.967
04/23/1981 113 30 1.000
Mean................... 132.0
StdDev................ 9.3
Slope.................. -0.31
Intercept............. 747.7
r-squared........... 0.09