Probability (Ranked) - Jordan, MT
Date Day Number Rank Freq.
05/26/1975 146 1 0.033
05/25/1970 145 2 0.067
05/25/1979 145 3 0.100
05/21/1965 141 4 0.133
05/21/1967 141 5 0.167
05/16/1978 136 6 0.200
05/16/1982 136 7 0.233
05/15/1989 135 8 0.267
05/14/1972 134 9 0.300
05/13/1971 133 10 0.333
05/12/1964 132 11 0.367
05/08/1984 128 12 0.400
05/07/1966 127 13 0.433
05/06/1969 126 14 0.467
05/05/1963 125 15 0.500
05/05/1983 125 16 0.533
05/04/1961 124 17 0.567
05/03/1973 123 18 0.600
05/02/1985 122 19 0.633
05/01/1968 121 20 0.667
05/01/1974 121 21 0.700
05/01/1976 121 22 0.733
04/30/1986 120 23 0.767
04/29/1962 119 24 0.800
04/29/1980 119 25 0.833
04/28/1977 118 26 0.867
04/27/1988 117 27 0.900
04/25/1987 115 28 0.933
04/25/1990 115 29 0.967
04/20/1981 110 30 1.000
Mean................... 127.3
StdDev................ 9.9
Slope.................. -0.31
Intercept............. 738.2
r-squared........... 0.08