Probability (Ranked) - Helena, MT
Date Day Number Rank Freq.
06/02/1965 153 1 0.033
06/02/1967 153 2 0.067
06/01/1975 152 3 0.100
05/27/1979 147 4 0.133
05/26/1970 146 5 0.167
05/26/1982 146 6 0.200
05/23/1989 143 7 0.233
05/21/1978 141 8 0.267
05/20/1964 140 9 0.300
05/19/1966 139 10 0.333
05/18/1961 138 11 0.367
05/18/1983 138 12 0.400
05/17/1990 137 13 0.433
05/15/1971 135 14 0.467
05/14/1972 134 15 0.500
05/14/1984 134 16 0.533
05/13/1969 133 17 0.567
05/13/1986 133 18 0.600
05/12/1968 132 19 0.633
05/10/1962 130 20 0.667
05/10/1963 130 21 0.700
05/10/1973 130 22 0.733
05/09/1985 129 23 0.767
05/08/1974 128 24 0.800
05/03/1976 123 25 0.833
05/02/1980 122 26 0.867
04/30/1977 120 27 0.900
04/30/1981 120 28 0.933
04/28/1987 118 29 0.967
04/28/1988 118 30 1.000
Mean................... 134.7
StdDev................ 10.2
Slope.................. -0.33
Intercept............. 779.9
r-squared........... 0.08