Probability (Ranked) - Glasgow, MT
Date Day Number Rank Freq.
06/06/1979 157 1 0.033
06/05/1975 156 2 0.067
06/03/1967 154 3 0.100
06/01/1970 152 4 0.133
06/01/1982 152 5 0.167
05/31/1965 151 6 0.200
05/26/1983 146 7 0.233
05/25/1966 145 8 0.267
05/24/1978 144 9 0.300
05/23/1961 143 10 0.333
05/23/1969 143 11 0.367
05/22/1963 142 12 0.400
05/22/1971 142 13 0.433
05/21/1989 141 14 0.467
05/19/1962 139 15 0.500
05/19/1964 139 16 0.533
05/18/1972 138 17 0.567
05/18/1986 138 18 0.600
05/17/1968 137 19 0.633
05/16/1973 136 20 0.667
05/16/1974 136 21 0.700
05/14/1984 134 22 0.733
05/12/1990 132 23 0.767
05/10/1976 130 24 0.800
05/08/1977 128 25 0.833
05/07/1985 127 26 0.867
05/06/1988 126 27 0.900
05/04/1980 124 28 0.933
05/03/1987 123 29 0.967
04/30/1981 120 30 1.000
Mean................... 139.2
StdDev................ 10.1
Slope.................. -0.47
Intercept............. 1074.0
r-squared........... 0.17