Probability (Ranked) - Ekalaka, MT
Date Day Number Rank Freq.
06/03/1975 154 1 0.033
05/28/1970 148 2 0.067
05/27/1965 147 3 0.100
05/25/1979 145 4 0.133
05/23/1961 143 5 0.167
05/23/1983 143 6 0.200
05/21/1967 141 7 0.233
05/21/1978 141 8 0.267
05/20/1966 140 9 0.300
05/19/1982 139 10 0.333
05/19/1984 139 11 0.367
05/18/1972 138 12 0.400
05/17/1964 137 13 0.433
05/17/1971 137 14 0.467
05/16/1973 136 15 0.500
05/15/1968 135 16 0.533
05/15/1989 135 17 0.567
05/13/1963 133 18 0.600
05/13/1986 133 19 0.633
05/12/1969 132 20 0.667
05/11/1990 131 21 0.700
05/10/1962 130 22 0.733
05/10/1976 130 23 0.767
05/08/1985 128 24 0.800
05/07/1974 127 25 0.833
05/06/1980 126 26 0.867
05/05/1977 125 27 0.900
05/03/1988 123 28 0.933
05/01/1987 121 29 0.967
04/26/1981 116 30 1.000
Mean................... 135.1
StdDev................ 8.6
Slope.................. -0.35
Intercept............. 830.8
r-squared........... 0.13