Probability (Ranked) - Dillon, MT
Date Day Number Rank Freq.
06/07/1975 158 1 0.033
05/27/1967 147 2 0.067
05/26/1964 146 3 0.100
05/24/1982 144 4 0.133
05/24/1983 144 5 0.167
05/23/1984 143 6 0.200
05/22/1970 142 7 0.233
05/22/1973 142 8 0.267
05/21/1965 141 9 0.300
05/21/1979 141 10 0.333
05/20/1961 140 11 0.367
05/20/1968 140 12 0.400
05/19/1963 139 13 0.433
05/17/1974 137 14 0.467
05/16/1971 136 15 0.500
05/16/1976 136 16 0.533
05/14/1969 134 17 0.567
05/14/1978 134 18 0.600
05/12/1972 132 19 0.633
05/11/1962 131 20 0.667
05/10/1980 130 21 0.700
05/10/1989 130 22 0.733
05/09/1966 129 23 0.767
05/09/1985 129 24 0.800
05/07/1977 127 25 0.833
05/06/1988 126 26 0.867
05/05/1990 125 27 0.900
05/03/1981 123 28 0.933
04/29/1986 119 29 0.967
04/27/1987 117 30 1.000
Mean................... 135.4
StdDev................ 9.1
Slope.................. -0.46
Intercept............. 1052.2
r-squared........... 0.2