Probability (Ranked) - Culbertson, MT
Date Day Number Rank Freq.
06/04/1979 155 1 0.033
06/02/1975 153 2 0.067
05/30/1970 150 3 0.100
05/29/1965 149 4 0.133
05/27/1967 147 5 0.167
05/25/1982 145 6 0.200
05/24/1983 144 7 0.233
05/23/1974 143 8 0.267
05/22/1961 142 9 0.300
05/21/1966 141 10 0.333
05/19/1972 139 11 0.367
05/17/1978 137 12 0.400
05/16/1964 136 13 0.433
05/15/1971 135 14 0.467
05/14/1963 134 15 0.500
05/14/1969 134 16 0.533
05/14/1989 134 17 0.567
05/13/1962 133 18 0.600
05/13/1984 133 19 0.633
05/11/1968 131 20 0.667
05/10/1973 130 21 0.700
05/10/1976 130 22 0.733
05/09/1986 129 23 0.767
05/05/1990 125 24 0.800
05/04/1985 124 25 0.833
05/04/1988 124 26 0.867
05/03/1977 123 27 0.900
05/03/1980 123 28 0.933
04/29/1987 119 29 0.967
04/28/1981 118 30 1.000
Mean................... 135.3
StdDev................ 10.0
Slope.................. -0.48
Intercept............. 1078.5
r-squared........... 0.18