Probability (Ranked) – Bozeman, MT
Date Day Number Rank Freq.
06/14/1975 165 1 0.033
06/03/1967 154 2 0.067
06/03/1970 154 3 0.100
06/02/1965 153 4 0.133
06/01/1964 152 5 0.167
06/01/1973 152 6 0.200
05/29/1968 149 7 0.233
05/27/1982 147 8 0.267
05/27/1984 147 9 0.300
05/26/1971 146 10 0.333
05/26/1979 146 11 0.367
05/26/1983 146 12 0.400
05/25/1974 145 13 0.433
05/24/1961 144 14 0.467
05/24/1963 144 15 0.500
05/21/1962 141 16 0.533
05/21/1978 141 17 0.567
05/21/1989 141 18 0.600
05/19/1966 139 19 0.633
05/19/1981 139 20 0.667
05/19/1990 139 21 0.700
05/18/1969 138 22 0.733
05/18/1976 138 23 0.767
05/17/1972 137 24 0.800
05/16/1980 136 25 0.833
05/15/1985 135 26 0.867
05/13/1977 133 27 0.900
05/13/1988 133 28 0.933
05/04/1986 124 29 0.967
04/29/1987 119 30 1.000
Mean................... 142.6
StdDev................ 9.2
Slope.................. -0.49
Intercept............. 1118.7
r-squared........... 0.22