Probability (Ranked) - Big Timber, MT
Date Day Number Rank Freq.
06/03/1975 154 1 0.033
05/20/1970 140 2 0.067
05/18/1967 138 3 0.100
05/18/1973 138 4 0.133
05/16/1964 136 5 0.167
05/16/1979 136 6 0.200
05/16/1982 136 7 0.233
05/13/1965 133 8 0.267
05/13/1978 133 9 0.300
05/11/1971 131 10 0.333
05/10/1989 130 11 0.367
05/08/1984 128 12 0.400
05/07/1969 127 13 0.433
05/06/1968 126 14 0.467
05/05/1974 125 15 0.500
05/05/1980 125 16 0.533
05/04/1983 124 17 0.567
05/02/1972 122 18 0.600
05/02/1976 122 19 0.633
05/02/1985 122 20 0.667
05/01/1963 121 21 0.700
05/01/1966 121 22 0.733
04/29/1988 119 23 0.767
04/27/1977 117 24 0.800
04/25/1962 115 25 0.833
04/25/1990 115 26 0.867
04/23/1981 113 27 0.900
04/21/1987 111 28 0.933
04/18/1961 108 29 0.967
04/10/1986 100 30 1.000
Mean................... 125.5
StdDev................ 11.1
Slope.................. -0.25
Intercept............. 612.5
r-squared........... 0.04