Probability (Ranked) - Forks, MT
Date Day Number Rank Freq.
06/07/1975 158 1 0.033
06/06/1967 157 2 0.067
06/05/1965 156 3 0.100
06/03/1970 154 4 0.133
06/03/1979 154 5 0.167
05/31/1982 151 6 0.200
05/30/1974 150 7 0.233
05/27/1961 147 8 0.267
05/27/1963 147 9 0.300
05/27/1966 147 10 0.333
05/26/1983 146 11 0.367
05/25/1971 145 12 0.400
05/25/1978 145 13 0.433
05/23/1962 143 14 0.467
05/23/1969 143 15 0.500
05/23/1989 143 16 0.533
05/22/1968 142 17 0.567
05/22/1972 142 18 0.600
05/21/1964 141 19 0.633
05/19/1986 139 20 0.667
05/17/1973 137 21 0.700
05/16/1990 136 22 0.733
05/13/1976 133 23 0.767
05/13/1984 133 24 0.800
05/11/1985 131 25 0.833
05/09/1980 129 26 0.867
05/06/1987 126 27 0.900
05/04/1988 124 28 0.933
05/03/1977 123 29 0.967
05/02/1981 122 30 1.000
Mean................... 141.5
StdDev................ 10.3
Slope.................. -0.58
Intercept............. 1293.8
r-squared........... 0.25